2010 Jamboree Day Game Schedule
COTTAGE HILL LITTLE LEAGUE/MIMS PARK SOFTBALL
JAMBOREE DAY GAME SCHEDULE 2010
Click here to download printable version (PDF)
Field "B"
| TIME | GAME | ||
|---|---|---|---|
| Start | End | Visitor | Home |
| 9:15 | 10:25 | AAA5 | AAA1 |
| 10:35 | 11:45 | AAA7 | AAA3 |
| 11:55 | 1:05 | AAA2 | AAA6 |
| 1:15 | 2:25 | AAA6 | AAA4 |
| 2:35 | 3:45 | MAJOR | TOURNEY (RD. 1) |
| 3:55 | 5:05 | MAJOR | TOURNEY (RD. 1) |
| 5:15 | 6:25 | MAJOR | TOURNEY (RD. 2) |
| 6:35 | 7:45 | MAJOR | FINAL |
GAME STARTING AND ENDING TIMES WILL BE STRICTLY ENFORCED!
Field "C"
| TIME | GAME | ||
|---|---|---|---|
| Start | End | Visitor | Home |
| 9:30 | 10:30 | 4T2 | 4T4 |
| 10:40 | 11:40 | 4T1 | 4T3 |
| 11:50 | 12:50 | TB1 | TB3 |
| 1:00 | 2:00 | TB4 | TB6 |
| 2:10 | 3:10 | TB2 | TB5 |
| 3:20 | 4:20 | A1 | A5 |
| 4:30 | 5:30 | A3 | A2 |
| 5:30 | 6:30 | A2 | A4 |
GAME STARTING AND ENDING TIMES WILL BE STRICTLY ENFORCED!
Field "D"
| TIME | GAME | ||
|---|---|---|---|
| Start | End | Visitor | Home |
| 9:30 | 10:30 | 8U-1 | 8U-2 |
| 10:45 | 11:45 | 8U-2 | 8U-3 |
| 12:00 | 1:00 | 8U-3 | 8U-1 |
| 1:15 | 2:15 | HOMERUN | DERBY |
| 2:30 | 3:30 | 10U-1 | 10U-2 |
| 3:45 | 4:45 | 12U-1 | 12U-2 |
GAME STARTING AND ENDING TIMES WILL BE STRICTLY ENFORCED!
| GAME STARTING AND ENDING TIMES WILL BE STRICTLY ENFORCED!!!!! |











