Tee Ball Standings
| Team # | Team Name | Manager | Wins | Losses | Ties |
|---|---|---|---|---|---|
| TB-1 | Rattlers | Travis Simon | 6 | 2 | 0 |
| TB-2 | Lookouts | Kelly Pitts | 3 | 5 | 0 |
| TB-3 | Red Wings | Terra Sims | 0 | 2 | 0 |
| TB-4 | Bulls | Andrew Manas | 1 | 2 | 0 |
| TB-5 | Storm | John Bruemmer | 0 | 4 | 0 |
| TB-6 | Knights | Danny Gould | 6 | 1 | 0 |
Submit your game scores below. If you do not submit your scores after each game, the standings pages will NOT be updated.
















