2010 Major League Game Schedule
Click here to download printable version (PDF)
| Game # | Date | Day | Time | Field | Visitor Team | Home Team |
|---|---|---|---|---|---|---|
| 1 | 3/22/2010 | MON | 6:00 PM | "B" | MA1 | MA2 |
| 2 | 3/22/2010 | MON | 8:00 PM | "B" | MA3 | MA4 |
| 3 | 3/25/2010 | THU | 6:00 PM | "B" | MA5 | MA1 |
| 4 | 3/25/2010 | THU | 8:00 PM | "B" | MA2 | MA3 |
| 5 | 3/29/2010 | MON | 6:00 PM | "B" | MA4 | MA5 |
| 6 | 3/29/2010 | MON | 8:00 PM | "B" | MA1 | MA3 |
| 7 | 4/1/2010 | THU | 6:00 PM | "B" | MA2 | MA4 |
| 8 | 4/1/2010 | THU | 8:00 PM | "B" | MA3 | MA5 |
| 9 | 4/5/2010 | MON | 6:00 PM | "B" | MA4 | MA1 |
| 10 | 4/5/2010 | MON | 8:00 PM | "B" | MA5 | MA2 |
| 11 | 4/8/2010 | THU | 6:00 PM | "B" | MA4 | MA3 |
| 12 | 4/8/2010 | THU | 8:00 PM | "B" | MA2 | MA1 |
| 13 | 4/19/2010 | MON | 6:00 PM | "B" | MA3 | MA2 |
| 14 | 4/19/2010 | MON | 8:00 PM | "B" | MA1 | MA5 |
| 15 | 4/22/2010 | THU | 6:00 PM | "B" | MA3 | MA1 |
| 16 | 4/22/2010 | THU | 8:00 PM | "B" | MA5 | MA4 |
| 17 | 4/26/2010 | MON | 6:00 PM | "B" | MA5 | MA3 |
| 18 | 4/26/2010 | MON | 8:00 PM | "B" | MA4 | MA2 |
| 19 | 4/29/2010 | THU | 6:00 PM | "B" | MA2 | MA5 |
| 20 | 4/29/2010 | THU | 8:00 PM | "B" | MA1 | MA4 |
| 21 | 5/3/2010 | MON | 6:00 PM | "B" | MA1 | MA2 |
| 22 | 5/3/2010 | MON | 8:00 PM | "B" | MA3 | MA4 |
| 23 | 5/6/2010 | THU | 6:00 PM | "B" | MA5 | MA1 |
| 24 | 5/6/2010 | THU | 8:00 PM | "B" | MA2 | MA3 |
| 25 | 5/10/2010 | MON | 6:00 PM | "B" | MA4 | MA5 |
| 26 | 5/10/2010 | MON | 8:00 PM | "B" | MA1 | MA3 |
| 27 | 5/13/2010 | THU | 6:00 PM | "B" | MA2 | MA4 |
| 28 | 5/13/2010 | THU | 8:00 PM | "B" | MA3 | MA5 |
| 29 | 5/17/2010 | MON | 6:00 PM | "B" | MA4 | MA1 |
| 30 | 5/17/2010 | MON | 8:00 PM | "B" | MA5 | MA2 |
| 31 | 5/20/2010 | THU | 6:00 PM | "B" | MA4 | MA3 |
| 32 | 5/20/2010 | THU | 8:00 PM | "B" | MA2 | MA1 |
| 33 | 5/24/2010 | MON | 6:00 PM | "B" | MA3 | MA2 |
| 34 | 5/24/2010 | MON | 8:00 PM | "B" | MA1 | MA5 |
| 35 | 5/27/2010 | THU | 6:00 PM | "B" | MA3 | MA1 |
| 36 | 5/27/2010 | THU | 8:00 PM | "B" | MA5 | MA4 |
| 37 | 5/31/2010 | MON | 6:00 PM | "B" | MA5 | MA3 |
| 38 | 5/31/2010 | MON | 8:00 PM | "B" | MA4 | MA2 |
| 39 | 6/3/2010 | THU | 6:00 PM | "B" | MA2 | MA5 |
| 40 | 6/3/2010 | THU | 8:00 PM | "B" | MA1 | MA4 |
















